| Event: Muskingum Invitational @ Cambridge Country Club - R1, Game: Individual - Men (14080) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 469 | 326 | 406 | 180 | 356 | 344 | 349 | 210 | 595 | 3235 | 426 | 178 | 383 | 406 | 285 | 171 | 441 | 280 | 539 | 3109 | 6344 |
| Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 71 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Kelson McCurdy |
6
|
4
|
5
|
4
|
4
|
4
|
4
|
4
|
5
|
40 +4 |
4
|
3
|
4
|
4
|
4
|
3
|
4
|
3
|
5
|
34 -1 | 74 +3 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||